On this page you can read review in English about the game Cossacks (and it’s expansions). Any translations from other languages may contain errors, as they were made using a translation program.
Explanation of the page:
Published by: the author of the review – original language of the article in brackets; Date of publish: the original publication date of the review (where available); Score: critical score of the game ;Original link: the link to the website where it was originally published; Status: the availability of the original preview at the time of writing this page, with three statuses: Archived (readable with all content), Fragmented (only the content that is not lost is readable), Lost (not available on the Internet).
Cossacks: European Wars reviews
| Published by | Date of publish | Score | Original link | Status |
| PCHotgames (ENG) – based on the demo | 10.2000* | 4.5 | LINK | Archived |
| 4players.de (GER) | 08.12.2000 | 83/100 | LINK | Archived |
| gamesweb.com (ENG) | 12.12.2000 | 76/100 | LINK | Archived |
| GamesDomain (ENG) | 01.03.2001 | N/A | LINK | Archived |
| dergrenadier.de (GER) | 08.01.2001 | N/A | LINK | Archived |
| reserve.co.uk (ENG) | 29.01.2001 | 95/100 | LINK | Archived |
| gamigo.de (GER) | 30.01.2001 | N/A | LINK | Fragment |
| PC Strategy Games (ENG) | 02.03.2001 | N/A | LINK | Archived |
| Threshed.com (ENG) | 20.03.2001* | 9.0/10 | LINK | Archived |
| Giochi per il mio Computer 03/2001 (ITA) | 03.2001* | 8/10 | NO LINK AVAILABLE | Archived |
| GameSpot UK (ENG) | 04.04.2001 | 4,6/10 | LINK | Archived |
| Gamepage (ENG) | 04.2001* | N/A | LINK | Archived |
| GameSpy (ENG) | 11.04.2001 | 78/100 | LINK | Archived |
| GameSpot (ENG) | 11.04.2001 | 7,1/10 | LINK | Archived |
| EuroGamer (ENG) | 12.04.2001 | 8/10 | LINK | Archived |
| TUCOWS (ENG) | 16.04.2001 | 5/5 | LINK | Archived |
| PC.IGN.com (ENG) | 18.04.2001 | 7,5/10 | LINK | Archived |
| ActionTrip (ENG) | 20.04.2001 | 81/100 | LINK | Archived |
| GameOver (ENG) | 23.04.2001 | 73/100 | LINK | Archived |
| MoreGaming (ENG) | 30.04.2001 | N/A | LINK | Missing |
| PC Zone 04/2001 (ENG) | 04.2001* | 89 | NO LINK AVAILABLE | Archived |
| GUN – GamersUnitedNetwork (GER) | 04.2001* | 4.4/5 | LINK | Missing |
| NextGen Magazine (ENG) | 04.2001 | 4/5 | NO LINK AVAILABLE | Archived |
| Intelgamer (ENG) | 09.05.2001 | 50/100 | LINK | Archived |
| Deafgamers.com (ENG) | 10.05.2001 | 9,5/10 | LINK | Archived |
| The Entertainment Depot (ENG) | 11.05.2001 | 8/10 | LINK | Archived |
| Gamepower (ENG) | 11.05.2001* | 2,5/5 | LINK | Fragment |
| Future Games Network (ENG) | 12.05.2001 | N/A | LINK | Archived |
| GameZone (ENG) | 14.05.2001 | 8,5/10 | LINK | Archived |
| PCStrategyGamer.com (ENG) | 15.05.2001 | 4/5 | LINK | Archived |
| Gamezilla! (ENG) | 22.05.2001 | 75/100 | LINK | Archived |
| Gamer’s Pulse (ENG) | 24.05.2001 | 87/100 | LINK | Archived |
| Game Chronicles Magazine (ENG) |
31.05.2001 | 8,8/10 | LINK | Archived |
| PC Gear 05/2001 (ENG) | 05.2001* | 9/10 | LINK | Fragment |
| prophecy.co.za (ENG) | 11.06.2001 | 7/10 | LINK | Archived |
| MGON.com (ENG) | 12.06.2001 | 8/10 | LINK | Archived |
| GameVenue (ENG) | 13.06.2001 | 9/10 | LINK | Archived |
| blenheimhouse.com (ENG) |
22.06.2001* | N/A | LINK | Fragment |
| CG Online (ENG) | 20.08.2001 | 4,5/5 | LINK | Archived |
| PC-Arena.net (ENG) | 08.11.2001 | 10/10 | LINK | Archived |
| Gamer’s Temple (ENG) | 2001* | 68/100 | LINK | Archived |
| allgame.com (ENG) | 2001* | 4/5 | LINK | Archived |
| Respawn UK (ENG) | 2001* | N/A | LINK | Archived |
| GameBlitz (ENG) | 2001* | 92/100 | LINK | Archived |
*- exact date is not known
Cossacks: The Art of War reviews
| Published by | Date of publish | Score | Original link | Status |
| GamesDomain (ENG) | 02.01.2002 | 4,5/5 | LINK | Archived |
| GameSpot UK (ENG) | 04.02.2002 | 7.1/10 | LINK | Archived |
| LoadedInc (ENG) | 14.02.2002 | 7/10 | LINK | Archived |
| CVG (ENG) | 19.02.2002 | 8.3/10 | LINK | Archived |
| Next Level Gaming (ENG) | 28.02.2002 | 5/6 | LINK | Archived |
| BarrysWorld (ENG) | 04.03.2002 | 7/10 | LINK | Archived |
| Ferrago (ENG) | 07.03.2002 | 75/100 | LINK | Archived |
| MGON (ENG) | 07.03.2002 | 7,5/10 | LINK | Archived |
| Fragland (ENG) | 14.04.2002* | 83/100 | LINK | Archived |
| GamesRadar (ENG) | 20.03.2002 | 71/100 | LINK | Archived |
| GameSpot (ENG) | 31.03.2002 | 7.8/10 | LINK | Archived |
| PC.IGN.com (ENG) | 12.04.2002 | 7,5/10 | LINK | Archived |
| GameAxis (ENG) | 01.05.2002 | 7.5/10 | LINK | Archived |
| GameSpy (ENG) | 18.05.2002 | 83/100 | LINK | Archived |
| The Wargamer (ENG) | 11.07.2002 | “Great” | LINK | Archived |
| allgame.com (ENG) | 2002* | 3/5 | LINK | Archived |
| TotalGames.net (ENG) | 2002* | 83/100 | LINK | Archived |
| Nettowa-Ku (ENG) | 19.02.2003 | 3/5 | LINK | Archived |
*- exact date is not known
| Published by | Date of publish | Score | Original link | Status |
| PC-Gaming (ENG) | 14.10.2002* | 4/5 | LINK | Archived |
| GameSpot (ENG) | 05.12.2002 | 6.6/10 | LINK | Archived |
| The Discworld (ENG) | 12.2002* | 74/100 | LINK | Archived |
| TotalGames.net (ENG) | 2002* | 76/100 | LINK | Archived |
| Game Chronicles Magazine (ENG) | 16.01.2003 | 8.0/10 | LINK | Archived |
| GameSpy (ENG) | 27.01.2003 | 68/100 | LINK | Archived |
| Worthplaying (ENG) | 21.03.2003 | 7,5/10 | LINK | Archived |
| Computer Games Magazine (ENG) | 03.2003 | N/A | NO LINK AVAILABLE | Missing |
| Computer Gaming World (ENG) | 04.2003 | 2/5 | NO LINK AVAILABLE | Archived |
*- exact date is not known